MCS Systems

* Process Control * Pneumatics * Anti-Scale *

Useful Information

Temperature

Mass

Pressure

Volume

Water Pressure
   

Ingress Protection 
   

Water Pressure: Head in Meters (Feet) = Pressure in kpa (psi)
Metres Feet kpa psi - Metres Feet kpa psi
0.5 1.6 4.9 0.7 - 106.7 350.1 1046.7 151.7
1.0 3.3 9.8 1.4 - 110.0 360.9 1079.1 156.4
1.5 5.0 14.9 2.2 - 120.0 393.7 1177.2 170.6
2.0 6.6 19.6 2.8 - 121.9 400.0 1195.8 173.3
3.1 10.0 29.9 4.3 - 130.0 426.5 1275.3 184.9
5.0 16.4 49.1 7.1 - 137.2 450.2 1345.9 195.1
6.1 20.0 59.8 8.7 - 140.0 459.3 1373.4 199.1
9.1 30.0 89.7 13.0 - 150.0 492.2 1471.5 213.3
10.0 32.8 98.1 14.2 - 152.4 500.0 1495.5 216.7
12.2 40.0 119.7 17.3 - 160.0 525.0 1569.6 227.5
15.0 49.2 147.2 21.3 - 167.6 549.9 1644.2 238.3
15.2 49.9 149.1 21.6 - 170.0 557.8 1667.7 241.7
18.3 60.0 179.5 26.0 - 180.0 590.6 1765.8 256.0
20.0 65.6 196.2 28.4 - 182.9 600.1 1794.2 260.1
24.4 80.1 239.4 34.7 - 190.0 623.4 1863.9 270.2
25.0 82.0 245.3 35.6 - 198.1 650.0 1943.4 281.7
30.0 98.4 294.3 42.7 - 200.0 656.2 1962.0 284.4
30.5 100.1 299.2 43.4 - 210.0 689.0 2060.1 298.6
35.0 114.8 343.4 49.8 - 213.4 700.2 2093.5 303.5
36.6 120.1 359.0 52.0 - 220.0 721.8 2158.2 312.8
40.0 131.2 392.4 56.9 - 228.6 750.0 2242.6 325.1
45.0 147.6 441.5 64.0 - 230.0 754.6 2256.3 327.1
45.7 149.9 448.3 65.0 - 240.0 787.4 2354.4 341.3
50.0 164.1 490.5 71.1 - 243.8 799.9 2391.7 346.7
60.0 196.9 588.6 85.3 - 250.0 820.3 2452.5 355.5
61.0 200.1 598.4 86.7 - 259.1 850.1 2541.8 368.4
70.0 229.7 686.7 99.5 - 260.0 853.1 2550.6 369.7
76.2 250.0 747.5 108.4 - 270.0 885.9 2648.7 383.9
80.0 262.5 784.8 113.8 - 274.3 900.0 2690.9 390.1
90.0 295.3 882.9 128.0 - 280.0 918.7 2746.8 398.2
91.4 299.9 896.6 130.0 - 290.0 951.5 2844.9 412.4
100.0 328.1 981.0 142.2 - 300.0 984.3 2943.0 426.6

Home

Contact us

Return to previous page

E-mail