MCS Systems

* Process Control * Pneumatics * Anti-Scale *

Useful Information

Temperature

Mass

Pressure

Volume

Water Pressure
   

 Ingress Protection 
   

Volume (UK Gallon - Litre)

 G
 

L

G
 

L

G
 

L

G
 

L

G
 

L

G
 

L

G
 

L
0.22 1 4.5 17.6 80 363.7 51.69 235 1068.3 85.79 390 1772.9 119.89 545 2477.6 153.98 700 3182.2 188.08 855 3886.8
0.44 2 9.1 18.7 85 386.4 52.79 240 1091.0 86.89 395 1795.7 120.99 550 2500.3 155.08 705 3204.9 189.18 860 3909.6
0.66 3 13.6 19.8 90 409.1 53.89 245 1113.8 87.99 400 1818.4 122.09 555 2523.0 156.18 710 3227.7 190.28 865 3932.3
0.88 4 18.2 20.9 95 431.9 54.99 250 1136.5 89.09 405 1841.1 123.19 560 2545.8 157.28 715 3250.4 191.38 870 3955.0
1.10 5 22.7 22.0 100 454.6 56.09 255 1159.2 90.19 410 1863.9 124.29 565 2568.5 158.38 720 3273.7 182.48 875 3977.8
1.32 6 27.3 23.1 105 477.3 57.19 260 1182.0 91.29 415 1186.6 125.38 570 2591.2 159.48 725 3295.9 193.58 880 4000.5
1.54 7 31.8 24.2 110 500.1 58.29 265 1204.7 92.39 420 1909.3 126.48 575 2614.0 160.58 730 3318.6 194.68 885 4023.2
1.76 8 36.4 25.3  115 522.8 59.39 270 1227.4 93.49 425 1932.1 127.58 580 2636.7 161.68 735 3341.3 195.78 890 4045.9
1.98 9 40.9 26.4 120 545.5 60.49 275 1250.2 94.59 430 1954.8 128.68 585 2659.4 162.78 740 3364.0 196.88 895 4068.7
2.20 10 45.5 27.5 125 568.3 61.59 280 1272.9 95.69 435 1977.5 129.78 590 2682.1 163.88 745 3386.8 197.98 900 4091.4
2.42 11 50.0 28.6 130 591.0 62.69 285 1295.6 96.79 440 2000.2 130.88 595 2704.9 164.98 750 3409.5 199.08 905 4114.1
2.64 12 54.6 29.7 135 613.7 63.79 290 1318.3 97.89 445 2023.0 131.98 600 2727.6 166.08 755 3432.2 200.18 910 4136.9
2.86 13 59.1 30.8 140 636.4 64.89 295 1341.1 98.99 450 2045.7 133.08 605 2750.3 167.18 760 3455.0 201.28 915 4159.6
3.08 14 63.6 31.9 145 659.2 65.99 300 1363.8 100.09 455 2068.4 134.18 610 2773.1 168.28 865 3477.7 202.38 920 4182.3
3.30 15 68.2 33.0 150 681.9 67.09 305 1386.5 101.19 460 2091.2 135.28 615 2795.8 169.38 770 3500.4 203.48 925 4205.1
3.52 16 72.7 34.1 155 704.6 68.19 310 1409.3 102.29 465 2113.9 136.38 620 2818.5 170.48 775 3523.2 204.58 930 4227.8
3.74 17 77.3 35.2 160 727.4 69.29 315 1432.0 103.39 470 2136.6 137.48 625 2841.3 171.58 780 3545.9 205.68 935 4250.5
3.96 18 81.8 36.3  165 750.1 70.39 320 1454.7 104.49 475 2159.4 138.58 630 2864.0 172.68 785 3568.6 206.78 940  4273.2
4.18 19 86.4 37.4  170 772.8 71.49 325 1477.5 105.59 480 2182.1 139.68 635 2886.7 173.78 790 3591.3 207.888 945 4296.0
4.40 20 90.9 38.5  175 795.6 72.59 330 1500.2 106.69 485 2204.8 140.78 640 2909.4 174.88 795 3614.1 208.97 950 4318.7
5.50 25 113.7 39.6  180 818.3 73.69 335 1522.9 107.79 490  2227.5 141.88  645 2932.2 175.98  800 3636.8 210.07 955 4341.4
6.60 30 136.4 40.7  185 841.0 74.79 340  1545.6 108.89 495 2250.3 142.98  650 2954.9 177.08  805 3659.5 211.17 960 4364.2
7.70 35 159.1 41.79  190 863.7 75.89 345  1568.4 109.99 500 2273.0 144.08  655 2977.6 178.18  810 3682.3 212.27 965  4386.9
8.80 40 181.8 42.89  195 886.5 76.99 350  1591.1 111.09 505 2295.7 145.18  660 3000.4 179.28  815 .3705.0 213.37 970 4409.6
9.90 45  204.6 43.99  200 909.2 78.09 355  1613.8 112.19 510 2318.5 146.28  665 3023.1 180.38  820 3727.7 214.47 975 4432.4
11.00 50 227.3 45.09  205 931.9 79.19 360 1636.6 113.29 515 2341.2 147.38  670 3045.8 181.48  825 3750.5 215.57 980 4455.1
12.10 55 250.0 46.19  210 954.7 80.29 365 1659.3 114.39 520 2363.9 148.8  675 3068.6 182.58  830 3773.3 216.67 985 4477.8
13.20 60  272.8 47.29  215 977.4 81.39 370 1682.0 115.49 525 2386.7 149.58  680 3091.3 183.68  835 3795.9 217.77 990 4500.5
14.30 65 295.5 48.39  220 1000.1 82.49 375 1704.8 116.59 530 2409.4 150.68  685 3114.4 184.78  840 3818.6 218.87 995 4523.3
15.40 70 318.2 49.49  225 1022.9 83.59 380 1727.5 117.69 535 2432.1 151.78  690 3136.7 185.88  845 3841.4 219.97 1000 4546.0
16.50 75 341.0 50.59  230 1045.6 84.69 385 1750.2 118.79 540 2454.8 152.88  695 3159.5 186.98  850 3864.1 221.07 1005 4568.7

Home

Contact us

Return to previous page

E-mail