MCS Systems

* Process Control * Pneumatics * Anti-Scale *

Useful Information

Temperature

Mass

Pressure

Volume

Water Pressure
   

 Ingress Protection 
   

Temperature (Fahrenheit - Celsius)

 F
 

C

F
 

C

F
 

C

F
 

C

F
 

C

F
 

C

F
 

C
34  1 -17.2 176 80 27 455 235 113 734 390 199 1013 545 285 1292 700 371 1571 855 457
36 2 -16.7 185 85 29 464 240 116 743 395 202 1022 550 288 1301 705 374 1580 860 460
37 3 -16.1 194 90 32 473 245 118 752 400 204 1031 555 291 1310 710 377 1589 865 463
39 4 -15.6 203 95 35 482 250 121 761 405 207 1040 560 293 1319 715 379 1598 870 466
41 5 -15.0 212 100 38 491 255 124 770 410 210 1049 565 296 1328 720 382 1607 875 468
43 6 -14.4 221 105 41 500 260 127 779 415 213 1058 570 299 1337 725 385 1616 880 471
45 7 -13.9 230 110 43 509 265 129 788 420 216 1067 575 302 1346 730 388 1625 885 474
46 8 -13.3 239  115 46 518 270 132 797 425 218 1076 580 304 1355 735 391 1634 890 477
48 9 -12.8 248 120 49 527 275 135 806 430 221 1085 585 307 1364 740 393 1643 895 479
50 10 12.2 257 125 52 536 280 138 815 435 224 1094 590 310 1373 745 396 1652 900 482
52 11 -11.7 266 130 54 545 285 141 824 440 227 1103 595 313 1382 750 399 1661 905 485
54 12 -11.1 275 135 57 554 290 143 833 445 229 1112 600 316 1391 755 403 1670 910 488
55 13 -10.6  24 140 60 563 295 146 842 450 232 1141 605 318 1400 760 404 1679 915 491
57 14 -10.0 293 145 63 582 300 149 851 455 235 1130 610 321 1409 865 407 1688 920 493
59 15 -9.4 302 150 66 581 305 152 860 460 238 1139 615 324 1418 770 410 1697 925 496
61 16 -8.9 311 155 68 590 310 154 869 465 241 1148 620 327 1427 775 413 1706 930 499
63 17 -8.3 320 160 71 599 315 157 878 470 243 1157 625 329 1436 780 416 1715 935 502
64 18 -7.8 329  165 74 608 320 160 887 475 246 1166 630 332 1445 785 418 1724 940  504
66 19 -7.2 338  170 77 617 325 1563 896 480 249 1175 635 335 1454 790 421 1733 945 507
68 20 -6.7 347  175 79 626 330 166 905 485 252 1184 640 338 1463 795 424 1742 950 510
77  25 -3.9 356  180 82 635 335 168 914 490  254 1193  645 341 1472  800 427 1751 955 513
86  30 -1.1  365  185 85 644 340  171 923 495 257 1202  650 343 1481  805 429 1760 960 516
95 35 1.7 374  190 88 653 345  174 932 500 260 1211  655 346 1490  810 432 1769 965  518
104 40 4.4 383  195 91 662 350  177 941 505 263 1220  660 349 1499  815 435 1778 970 521
113 45  7.2  932  200 93 671 355  179 950 510 266 1229  665 352 1508  820 438 1787 975 524
122 50 10.0 401  205 96 680 360 182 959 515 268 1238  670 354 1517  825 441 1796 980 527
131 55 12.8 410  210 99 689 365 185 968 520 271 1247  675 357 1526  830 443 1805 985 529
140 60  15.6 419  215 102 698 370 188 977 525 274 1256  680 360 1535  835 446 1814 990 532
149  65 18.3 428  220 104 707 375 191 986 530 277 1265  685 363 1544  840 449 1823 995 535
158  70 21.1 437  225 107 716 380 193 995 535 279 1274  690 366 1553  845 452 1832 1000 538
167 75 23.9 446  230 110 725 385 196 1004 540 282 1283  695 368 1562  850 454 1841 1005 541

Home

Contact us

Return to previous page

E-mail