MCS Systems

* Process Control * Pneumatics * Anti-Scale *

Useful Information

Temperature

Mass

Pressure

Volume

Water Pressure
   

 Ingress Protection 
   

Pressure (psi - kpa)

psi
 

kpa

psi
 

kpa

psi
 

kpa

psi
 

kpa

psi
 

kpa

psi
 

kpa

psi
 

kpa
0.1 1 7 11.6 80 552 34.1 235 1620 56.6 390 2689 79.9 545 3758 101.5 700 4827 124.0 855 5895
0.3 2 14 12.3 85 586 34.8 240 1655 57.3 395 2724 79.8 550 3792 102.2 705 4861 124.7 860 5930
0.4 3 21 13.1 90 621 35.5 245 1689 58.0 400 2758 80.5 555 3827 103.0 710 4895 125.5 865 5964
0.6 4 28 13.8 95 655 36.3 250 1724 58.7 405 2792 81.2 560 3861 103.7 715 4930 126.2 870 5999
0.7 5 34 14.5 100 690 37.0 255 1758 59.5 410 2827 81.9 565 3896 104.4 720 4964 126.9 875 6033
0.9 6 41 15.2 105 724 37.7 260 1793 60.2 415 2861 82.7 570 3930 105.1 725 4999 127.6 880 6068
1.0 7 48 16.0 110 758 38.4 265 1827 60.9 420 2896 83.4 575 3965 105.9 730 5033 128.4 885 6102
1.2 8 55 16.7  115 793 39.2 270 1862 61.6 425 2930 84.1 580 3999 106.6 735 5068 129.1 890 6137
1.3 9 62 17.4 120 827 39.9 275 1896 62.4 430 2965 84.8 585 4034 107.3 740 5102 129.8 895 6171
1.5 10 69 18.1 125 862 40.6 280 1931 63.1 435 2999 85.6 590 4068 108.0 745 5137 130.5 900 6206
1.6 11 76 18.9 130 896 41.3 285 1965 63.8 440 3034 86.3 595 4103 108.8 750 5171 131.3 905 6240
1.7 12 83 19.6 135 931 42.1 290 2000 64.5 445 3068 87.0 600 4137 109.5 755 5206 132.0 910 6274
1.9 13 90 20.3 140 965 42.8 295 2034 65.3 450 3103 87.7 605 4171 110.2 760 5240 132.7 915 6309
2.0 14 97 21.0 145 1000 43.5 300 2069 66.0 455 3137 88.5 610 4206 110.9 865 5275 133.4 920 6343
2.2 15 103 21.8 150 1034 44.2 305 2103 66.7 460 3172 89.2 615 4240 111.7 770 5309 134.2 925 6378
2.3 16 110 22.5 155 1069 45.0 310 2137 67.4 465 3206 89.9 620 4275 112.4 775 5344 134.9 930 6412
2.5 17 117 23.2 160 1103 45.7 315 2172 68.2 470 3241 90.6 625 4309 113.1 780 5378 135.6 935 6447
2.6 18 124 23.9  165 1138 46.4 320 2206 68.9 475 3275 91.4 630 4344 113.9 785 5413 136.3 940  6481
2.8 19 131 24.7  170 1172 47.1 325 2241 69.6 480 3310 92.1 635 4378 114.6 790 5447 137.1 945 6516
2.9 20 138 25.4  175 1207 47.9 330 2275 70.3 485 3344 92.8 640 4413 115.3 795 5482 137.8 950 6550
3.6 25 172 26.1  180 1241 48.6 335 2310 71.1 490  3379 93.5  645 4447 116.0  800 5516 138.5 955 6585
4.4 30 207 26.8  185 1276 49.3 340  2344 71.8 495 3413 94.3  650 4482 116.8  805 5550 139.2 960 6619
5.1 35 241 27.6  190 1310 50.0 345  2379 72.5 500 3448 95.0  655 4516 117.5  810 5585 140.0 965  6654
5.8 40 276 28.3  195 1345 5038 350  2413 73.2 505 3482 95.7  660 4551 118.2  815 5619 140.7 970 6688
6.5 45  310 29.0  200 1379 51.5 355  2448 74.0 510 3516 96.4  665 4585 118.9  820 5654 141.4 975 6723
7.3 50 345 29.7  205 1413 52.2 360 2482 74.7 515 3551 97.2  670 4620 119.7  825 5668 142.1 980 6757
8.0 55 379 30.5  210 1448 52.9 365 2517 75.4 520 3585 97.9  675 4654 120.4  830 5723 142.9 985 6792
8.7 60  414 31.2  215 1482 53.7 370 2551 76.1 525 3620 98.6  680 4689 121.1  835 5757 143.6 990 6826
9.4 65 448 31.9  220 1517 54.4 375 2586 76.9 530 3654 99.3  685 4723 121.8  840 5792 144.3 995 6861
10.2 70 483 32.6  225 1551 55.1 380 2620 77.6 535 3689 100.1  690 4758 122.6  845 5826 145.0 1000 6895
10.9 75 517 33.4  230 1586 55.8 385 2655 78.3 540 3723 100.8  695 4792 123.3  850 5861 145.8 1005 6929

Home

Contact us

Return to previous page

E-mail