MCS Systems

* Process Control * Pneumatics * Anti-Scale *

Useful Information

Temperature

Mass

Pressure

Volume

Water Pressure
   

Ingress Protection 
   

Mass (Pounds - Kilograms)

 lbs
 

kg

lbs
 

kg

lbs
 

kg

lbs
 

kg

lbs
 

kg

lbs
 

kg

lbs
 

kg
2.2  1 0.5 176 80 36.3 518 235 107 860 390 177 1202 545 247 1543 700 318 1885 855 388
4.4 2 0.9 187 85 38.6 529 240 109 871 395 179 1213 550 249 1554 705 320 1896 860 390
6.6 3 1.4 198 90 40.8 540 245 111 882 400 181 1224 555 252 1565 710 322 1907 865 392
8.8 4 1.8 209 95 43.1 551 250 113 893 405 184 1235 560 254 1576 715 324 1918 870 395
11.0 5 2.3 220 100 45.4 562 255 116 904 410 186 1246 565 256 1587 720 327 1929 875 397
13.2 6 2.7 231 105 47.6 573 260 118 915 415 188 1257 570 259 1598 725 329 1940 880 399
15.4 7 3.2 243 110 49.9 584 265 120 926 420 191 1268 575 261 1609 730 331 1951 885 401
17.6 8 3.6 254  115 52.2 595 270 122 937 425 193 1279 580 263 1620 735 333 1962 890 404
19.8 9 4.1 265 120 54.4 606 275 125 948 430 195 1290 585 265 1631 740 336 1973 895 406
22.0 10 4.5 276 125 56.7 617 280 127 959 435 197 1301 590 268 1642 745 338 1984 900 408
24.3 11 5.0 287 130 59.0 628 285 129 970 440 200 1312 595 270 1653 750 340 1995 905 411
26.5 12 5.4 298 135 61.2 639 290 132 981 445 202 1323 600 272 1664 755 342 2006 910 413
28.7 13 5.9 309 140 63.5 650 295 134 992 450 204 1334 605 274 1675 760 345 2017 915 415
30.9 14 6.4 320 145 65.8 661 300 136 1003 455 206 1345 610 277 1687 865 347 2028 920 417
33.1 15 6.8 331 150 68.0 672 305 138 1014 460 209 1356 615 279 1698 770 349 2039 925 420
35.3 16 7.3 342 155 70.3 683 310 141 1025 465 211 1367 620 281 1709 775 352 2050 930 422
37.5 17 7.7 353 160 72.6 694 315 143 1036 470 213 1378 625 283 1720 780 354 2061 935 424
39.7 18 8.2 364  165 74.8 705 320 145 1047 475 215 1389 630 286 1731 785 356 2072 940  426
41.9 19 8.6 375  170 77.1 716 325 147 1058 480 218 1400 635 288 1742 790 358 2083 945 429
44.1 20 9.1 386  175 79.4 728 330 150 1069 485 220 1411 640 290 1753 795 361 2094 950 431
55.1 25 11.3 397  180 81.6 739 335 152 1080 490  222 1422  645 293 1764  800 363 2105 955 433
66.1 30 13.6 408  185 83.9 750 340  154 1091 495 225 1433  650 295 1775  805 365 2116 960 435
77.2 35 15.9 419  190 86.2 761 345  156 1102 500 227 1444  655 297 1786  810 367 2127 965  438
88.2 40 18.1 430  195 88.5 772 350  159 1113 505 229 1455  660 299 1797  815 370 2138 970 440
99.2 45  20.4 441  200 90.7 783 355  161 1124 510 231 1466  665 302 1808  820 372 2149 975 442
110.2 50 22.7 452  205 93.0 794 360 163 1135 515 234 1477  670 304 1819  825 374 2161 980 445
121.3 55 24.9 463  210 95.3 805 365 166 1146 520 236 1488  675 306 1830  830 376 2172 985 447
132.3 60  27.2 474  215 97.5 816 370 168 1157 525 238 1499  680 308 1841  835 379 2183 990 449
143.3 65 29.5 485  220 99.8 827 375 170 1168 530 240 1510  685 311 1852  840 381 2194 995 451
154.3 70 31.8 496  225 102.1 838 380 172 1179 535 243 1521  690 313 1863  845 383 2205 1000 454
165.3 75 34.0 507  230 104.3 849 385 175 1190 540 245 1532  695 315 1874  850 386 2216 1005 456

Home

Contact us

Return to previous page

E-mail